Official Basketball Box Score
Northern Oklahoma College-Tonk at. Murray State College
1/16/2025 at 7:30 PM @ Beames Fieldhouse

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Antwan Jones........ *   4-7   2-5   2-2 1 1 3 12 2 1 0 1
10 Jace Breath......... *   4-7   4-5   0-1 0 3 2 12 2 2 0 1
11 James Brown, Jr..... *   2-6   0-1   0-4 1 4 2 4 4 4 0 1
23 Jack Riley.......... *   7-12   1-3   0-0 3 9 12  3 15 1 1 1 1
40 Ebi Bortey.......... *   2-4   0-0   0-2 4 7 11  3 4 0 3 0 1
0 Benji Nelson........   1-4   0-2   0-0 1 1 1 2 1 0 1 1
1 Kody Hickerson......   0-2   0-1   2-2 0 0 0 2 1 1 0 1
5 Levi O'Brien........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
12 Xon Williams........   5-10   1-2   1-2 0 0 1 12 1 1 0 1
21 Kayden Shaw.........   1-1   0-0   2-2 0 0 5 4 1 0 1 1
TM Team................       0 2 0 1  
Totals.............. 26-53 8-19 7-15 10 28 38  20 67 13 14 3 10
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 42.1%
F Throw% Game: 46.7%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 RJ Chatman.......... *   2-9   1-6   0-0 0 1 1 5 8 0 0 28
3 Elijah Tshibangu.... *   3-10   1-4   0-0 1 2 4 7 3 0 2 24
10 Rustin Coffey....... *   5-8   1-2   7-7 3 3 3 18 4 0 1 33
13 Brandon Ivery....... *   8-20   2-7   1-2 3 4 0 19 0 0 1 35
24 Bol Agu............. *   9-19   0-0   2-2 2 4 3 20 2 3 0 30
1 Devon MacCollister..   0-3   0-1   0-0 0 1 0 0 5 0 0 11
2 Isaac Jones.........   0-0   0-0   0-2 0 1 0 0 1 0 0 2
4 Abeeng Agot.........   5-7   0-0   2-5 4 2 2 12 4 1 1 19
32 Chanon Frye.........   1-1   0-0   0-1 1 3 3 2 1 1 0 18
TM Team................       4 3 0 0  
Totals.............. 33-77 5-20 12-19 18 24 42  16 83 28 5 5 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Tonkawa 36 31 - 67
Murray State College 37 46 - 83
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-3. MURRAY S-3.