Official Basketball Box Score
Northeastern Oklahoma A&M at. Northern Oklahoma College-Tonk
2/6/2017 at 7:30 PM @ Tonkawa, OK

VISITORS: Northeastern Oklahoma A&M College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kingsely Sam........ *   3-8   0-2   1-2 2 8 10  2 7 0 3 4 31
12 Dante Jefferson..... *   1-8   0-5   0-2 2 1 2 2 2 0 0 24
20 Tyjuan Johnson...... *   0-5   0-3   0-0 0 0 0 0 1 1 0 24
21 Gabriel Ferreira.... *   0-3   0-0   0-0 0 4 2 0 2 0 0 22
24 Arkel Williams...... *   5-7   0-0   0-0 3 2 1 10 0 1 0 25
2 Curhone Baldwin.....   5-11   1-5   7-8 0 4 2 18 0 3 3 31
3 Jalyn McKoy.........   2-3   0-0   0-0 2 3 1 4 0 0 0 19
22 Morris Talbert......   2-10   1-5   2-4 0 1 0 7 0 2 0 24
TM Team................       2 1 0 0  
Totals.............. 18-55 2-20 10-16 11 24 35  10 48 5 10 7 200
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 10.0%
F Throw% Game: 62.5%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kolton Stacy........ *   3-8   3-8   3-3 0 2 1 12 0 3 0 24
11 Luqman Lundy........ *   3-9   3-5   4-6 1 3 1 13 4 1 1 33
22 Reggie Scurry....... *   7-15   0-0   2-5 3 7 10  1 16 0 3 1 33
25 Dwayne Brown........ *   4-11   0-2   0-0 5 10 15  2 8 3 3 2 30
33 Anselm Uzuegbunem... *   0-2   0-0   0-0 2 2 2 0 1 2 0 6
0 Devontae Dean.......   1-1   0-0   0-0 0 0 0 2 0 0 1 13
15 Chelvin Webb........   0-1   0-1   0-0 0 0 1 0 2 0 0 13
20 Alphonso Willis.....   2-6   0-0   0-0 4 2 2 4 0 0 0 18
23 Ralph Bellamy.......   2-7   0-0   1-4 2 2 0 5 0 0 0 18
35 Isaac Neal, Jr......   0-2   0-2   0-0 0 2 2 0 1 1 1 9
44 Brandon Combs.......   0-0   0-0   0-0 0 0 1 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 22-62 6-18 10-18 17 30 47  13 60 11 14 6 200
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Northeastern Oklahoma A&M College 27 21 - 48
Northern Oklahoma College-Tonkawa 25 35 - 60
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. NORTHERN-None.