Olney Central College vs. Northern Oklahoma College-Tonkawa
2/28/2026 at Kansas City, KS
Olney Central College 9

Player AB R H RBI BB SO PO A LOB
 
Andrew Krupa 2 1 1 3 0 0 1 0 0
Caleb Seibers 2 1 1 2 2 1 5 0 0
Renn Harper 2 2 0 0 2 1 0 0 0
Thomas Corley 4 0 0 0 0 2 2 0 0
Dalton Jones 3 2 2 3 1 0 0 0 0
Cayden McCrary 3 1 0 0 0 1 0 0 0
Mike Gunn Jr. 3 0 0 0 0 1 0 0 0
Andrew Bober 2 1 1 0 0 1 5 0 0
Will Inman 1 1 0 1 2 1 4 0 0
   Eli Tindell 0 0 0 0 0 0 0 0 0
   Cobe Ross 0 0 0 0 0 0 0 0 0
   Linden Jenkins 0 0 0 0 0 0 0 0 0
   AJ Griffith 0 0 0 0 0 0 0 0 0
   Will Lawson 0 0 0 0 0 0 0 0 0
   Bradey Moad 0 0 0 0 0 0 0 0 0
Totals 22 9 5 9 7 8 17 0 0
Northern Oklahoma College-Tonkawa 10

Player AB R H RBI BB SO PO A LOB
 
Jacob Bennett 4 1 1 0 0 1 2 0 0
Bodee Mausser 2 1 0 1 2 0 2 0 0
Luke Douglas 2 1 1 0 0 0 0 0 0
Easton John 3 0 1 1 1 1 2 0 0
Enrique Munir Diaz 2 1 1 0 2 0 2 1 0
Aidan LeMasters 2 1 1 1 0 1 0 0 0
Jacob Gallegos 3 2 2 2 0 1 4 0 0
Preston Gajewski 2 1 2 2 1 0 1 0 0
Decker Davis 2 0 0 0 0 2 8 0 0
Braden Hernandez 1 1 1 2 0 0 0 0 0
Noah Olivera 1 1 0 0 1 1 0 0 0
   Jackson Oppy 0 0 0 0 0 0 0 0 0
   Barrett Kasprowicz 0 0 0 0 0 0 0 0 0
   Austin Wylie 0 0 0 0 0 0 0 0 0
Totals 24 10 10 9 7 7 21 1 0
Score by Innings R H E
 
Olney Central College 1 0 5 0 0 2 1 9 5 3
Northern Oklahoma College-Tonkawa 1 3 0 0 4 2 X 10 10 2
Olney Central College: E - Caleb Seibers; Renn Harper; Cobe Ross. 3B - Andrew Bober. HR - Andrew Krupa; Caleb Seibers; Dalton Jones. RBI - Andrew Krupa 3; Caleb Seibers 2; Dalton Jones 3; Will Inman. Sac - Andrew Krupa 2. SB - Renn Harper.
Northern Oklahoma College-Tonkawa: E - Preston Gajewski; Barrett Kasprowicz. 2B - Enrique Munir Diaz; Aidan LeMasters; Preston Gajewski. HR - Preston Gajewski; Braden Hernandez. RBI - Bodee Mausser; Easton John; Aidan LeMasters; Jacob Gallegos 2; Preston Gajewski 2; Braden Hernandez 2. SB - Bodee Mausser 2; Luke Douglas; Preston Gajewski. CS - Luke Douglas; Easton John.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Linden Jenkins 1.0 0 1 1 2 1 0 1 0 0 0 0 4 0 0 0
AJ Griffith 0.0 1 2 2 1 0 0 0 0 0 0 0 2 0 0 0
Cobe Ross 0.0 0 1 0 1 0 0 0 0 1 0 0 3 0 0 0
Will Lawson 3.2 3 2 0 2 4 0 0 0 0 0 0 15 0 0 0
Eli Tindell 0.1 2 2 2 0 1 0 1 0 0 0 0 3 0 0 0
Bradey Moad (L, 0-1) 1.0 1 2 1 2 1 0 0 0 0 0 0 6 0 0 0
Totals 6.0 7 10 6 8 7 0 2 0 1 0 0 33 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Barrett Kasprowicz 5.0 4 6 6 4 4 0 1 0 0 0 18 22 0 0 0
Jackson Oppy 0.1 0 2 2 2 1 0 0 0 2 0 1 5 0 0 0
Austin Wylie (W, 2-0) 1.2 1 1 1 1 3 0 0 0 0 0 5 6 0 0 0
Totals 7.0 5 9 9 7 8 0 1 0 2 0 24 33 0 0 0
Olney Central College: Batters Faced - Eli Tindell 3; Cobe Ross 3; Linden Jenkins 4; AJ Griffith 2; Will Lawson 15; Bradey Moad 6. WP - Eli Tindell; Linden Jenkins. HBP - Cobe Ross.
Northern Oklahoma College-Tonkawa: Batters Faced - Jackson Oppy 5; Barrett Kasprowicz 22; Austin Wylie 6. WP - Barrett Kasprowicz. HBP - Jackson Oppy 2.

Start: 2:00 PM Duration: Attendance: 0