National Park Colleg vs. Northern Oklahoma Co
3/26/2022 at Tonkawa
National Park Colleg 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Demias Jimerson rf 3 1 2 0 0 0 2 1 0
Evan Shoffit lf 3 0 0 0 0 1 0 0 2
Jalen Hicks 1b 3 0 0 1 0 0 0 0 0
Cade Mcbride ss 3 0 0 0 0 0 2 0 1
Daeton Bassett 3b 3 0 0 0 0 1 1 0 1
David Newsom dh 2 0 0 0 0 1 0 0 0
Noah Arellano c 2 0 0 0 0 0 8 0 0
C. Tyson 2b 2 0 0 0 0 0 2 0 1
CJ Price cf 2 0 0 0 0 2 2 0 0
Jaden Lewis p 0 0 0 0 0 0 1 0 0
   Kenley Anderson 0 0 0 0 0 0 0 0 0
   Bryce Blackwell 0 0 0 0 0 0 0 0 0
Totals 23 1 2 1 0 5 18 1 5
Northern Oklahoma Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyson Snelson cf 4 0 1 1 0 1 1 0 0
Garrison Brandt rf 4 0 0 0 0 2 1 0 0
Barrett Rose 3b 3 0 1 1 0 1 0 2 0
Geovanni Blackshaw 1b 3 1 2 0 0 0 11 0 0
Lake Strickland dh 3 0 0 0 0 2 0 0 0
Darian Duhon 2b 3 1 2 1 0 0 0 6 0
Cash Jay ss 3 0 0 0 0 1 2 4 0
Mitchell Lucero c 3 0 1 0 0 1 5 0 0
Jaylyn Bennett lf 3 2 3 1 0 0 1 0 0
   Ethan Louthan 0 0 0 0 0 0 0 0 0
Totals 29 4 10 4 0 8 21 12 0
Score by Innings R H E
 
National Park College 0 0 0 1 0 0 0 1 2 2
Northern Oklahoma College-Tonkawa 0 0 0 1 1 2 X 4 10 2
National Park Colleg: E - Evan Shoffit; Daeton Bassett. 2B - Demias Jimerson. RBI - Jalen Hicks. GIDP - Evan Shoffit; C. Tyson.
Northern Oklahoma Co: E - Barrett Rose; Geovanni Blackshaw. 2B - Kyson Snelson; Barrett Rose; Geovanni Blackshaw; Darian Duhon; Jaylyn Bennett. RBI - Kyson Snelson; Barrett Rose; Darian Duhon; Jaylyn Bennett.
National Park College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Lewis (L, 2-1) 4.2 7 2 2 0 5 0 1 0 0 0 0 22 0 0 0
Bryce Blackwell 1.0 3 2 2 0 2 0 0 0 0 0 0 6 0 0 0
Kenley Anderson 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 4 4 0 8 0 1 0 0 0 0 29 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Louthan 7.0 2 1 0 0 5 0 0 0 0 0 23 23 0 0 0
Totals 7.0 2 1 0 0 5 0 0 0 0 0 23 23 0 0 0
National Park Colleg: Batters Faced - Jaden Lewis 22; Kenley Anderson; Bryce Blackwell 6. WP - Jaden Lewis.
Northern Oklahoma Co: Batters Faced - Ethan Louthan 23.

Start: 3:00 PM Duration: Attendance: 0

Weather: