April 25, 2021 Carl Albert State College at Northern Oklahoma College-Tonkawa

(0-0)
21

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 2 | 8 | 21 | 19 | 0 |
| Northern Oklahoma College-Tonkawa | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 3 |
Box Score
Carl Albert State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turbeville | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Melton | 5 | 2 | 1 | 1 | 2 | 0 | 0 |
| Mac Moody | 6 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dylan DeButy | 6 | 2 | 2 | 0 | 1 | 1 | 0 |
| Blake Chambers | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jon Shaffer | 7 | 1 | 2 | 1 | 0 | 2 | 0 |
| Breck Burris | 6 | 3 | 5 | 5 | 1 | 0 | 0 |
| Brenden Poindexter | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Joseph Rivera | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Irwin | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Daylan Whitley | 6 | 3 | 4 | 3 | 0 | 0 | 0 |
| Totals | 49 | 21 | 19 | 16 | 7 | 8 | 0 |
Batting
2B:
Jon Shaffer
HR:
Mac Moody
, Daylan Whitley
RBI:
Jake Melton
, Mac Moody (3)
, Blake Chambers
, Jon Shaffer
, Breck Burris (5)
, Brenden Poindexter (2)
, Daylan Whitley (3)
Baserunning
SB:
Breck Burris
CS:
Brenden Poindexter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Landers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Haueter 2b | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Sam Shank ss | 5 | 1 | 2 | 0 | 0 | 2 | 5 |
| Barrett Rose 1b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Geo Blackshaw c | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Holden Bartosovsky rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Minyon lf | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Josh Bumgarner 3b | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Hayden Priest dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryant Bailey cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 41 | 4 | 10 | 3 | 2 | 11 | 25 |
Batting
2B:
Levi Haueter
, Barrett Rose
, Geo Blackshaw
, Josh Bumgarner
, Hayden Priest
RBI:
Levi Haueter
, Barrett Rose
, Geo Blackshaw
Baserunning
SB:
Sam Shank
Fielding
E:
Sam Shank
, Barrett Rose
, Josh Bumgarner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justice Hayes | 7.0 | 9 | 4 | 2 | 2 | 10 | 0 |
| Gabe Williams | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Nixon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 2 | 2 | 11 | 0 |
Pitching
Batters faced:
Justice Hayes (34)
, Gabe Williams (4)
, Ethan Nixon (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Ellis | 2.2 | 3 | 2 | 0 | 1 | 2 | 0 |
| Jackie Robinson (L, 0-0) | 3.2 | 9 | 7 | 5 | 1 | 5 | 1 |
| Zach Stephenson | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dylan Hamilton | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 |
| Dalton Landers | 0.1 | 2 | 5 | 5 | 1 | 1 | 0 |
| Rafael Solano | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 20 | 21 | 14 | 7 | 8 | 2 |
Pitching
Batters faced:
Jacob Ellis (12)
, Jackie Robinson (23)
, Zach Stephenson (2)
, Dylan Hamilton (10)
, Dalton Landers (6)
, Rafael Solano (8)
WP:
Rafael Solano (2)
HBP:
Jackie Robinson
, Zach Stephenson
, Dylan Hamilton
, Dalton Landers (2)
Other Information
| Location: | Poteau |
| Attendance: | 0 |
| Weather: | |